
SPVC Series Oil Free Screw Blower
SPVC Series Oil-Free Screw Blower – Pure, Smart, and Ultra-Efficient Air Solution
![]() |
Power | 22~250kw |
![]() |
Air outflow | 11-174m3/min |
![]() |
Max pressure | 0.4~2.0bar |
×
Core Components+
System Advantages
SPVC Series Oil-Free Screw Blower – Pure, Smart, and Ultra-Efficient Air Solution
- 100% Oil-Free Air
● Adopts a dry oil-free screw airend to ensure completely oil-free compressed air,
✓ Solves oil contamination problems. - High Efficiency & Energy Saving
● Twin-screw airend with internal compression greatly improves efficiency,
✓ Average energy savings of 30% compared to roots blowers. - Permanent Magnet Synchronous Motor
● High-efficiency motor with wide adjustable air volume range,
✓ Flexibly adapts to various working conditions. - Advanced Noise Reduction
● Professionally designed exhaust mufflers, precision intake filtration,
✓ Fully enclosed soundproof cover reduces noise and purifies air. - Easy Installation
● Built-in shock absorption devices,
✓ No need for foundation, reduces cost and complexity,
✓ Keeps site clean and tidy. - Intelligent Control System
● Advanced controller + renowned inverter brand,
✓ Precise air volume adjustment,
✓ Stable pressure, avoids unnecessary energy waste. - Reliable Lubrication
● Independent main gear lubrication system,
✓ Ensures long-term, stable, and reliable operation. - Remote IoT Monitoring
● Check operation status via mobile or PC anytime,
✓ Quickly resolve issues and prevent major losses.

Product Parameter
SPVC-22A~SPVC-75A
Number | Model | Power (KW) |
Pressure (bar) |
psig | Air Output (m³/min) |
cfm | Outlet Size |
Dimension (mm) |
Weight (kg) |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | SPVC-22A | 22 | 0.4 | 5.8 | 23.0 | 811.9 | DN150 | 2440*1255*1870 | 1400 | |
2 | 0.6 | 8.7 | 18.0 | 635.4 | DN150 | 2440*1255*1870 | 1400 | |||
3 | 0.8 | 11.6 | 14.5 | 511.9 | DN150 | 2440*1255*1870 | 1400 | |||
4 | 1 | 14.5 | 11.0 | 388.3 | DN150 | 2440*1255*1870 | 1400 | |||
5 | SPVC-30A | 30 | 0.4 | 5.8 | 28.5 | 1006.1 | DN150 | 2440*1255*1870 | 1700 | |
6 | 0.6 | 8.7 | 25.0 | 882.5 | DN150 | 2440*1255*1870 | 1700 | |||
7 | 0.8 | 11.6 | 22.0 | 776.6 | DN150 | 2440*1255*1870 | 1500 | |||
8 | 1 | 14.5 | 16.0 | 564.8 | DN150 | 2440*1255*1870 | 1500 | |||
9 | SPVC-37A | 37 | 0.4 | 5.8 | 39.0 | 1376.7 | DN150 | 2440*1255*1870 | 1800 | |
10 | 0.6 | 8.7 | 32.0 | 1129.6 | DN150 | 2440*1255*1870 | 1800 | |||
11 | 0.8 | 11.6 | 25.0 | 882.5 | DN150 | 2440*1255*1870 | 1800 | |||
12 | 1 | 14.5 | 22.0 | 776.6 | DN150 | 2440*1255*1870 | 1600 | |||
13 | 1.2 | 17.4 | 18.5 | 653.1 | DN150 | 2440*1255*1870 | 1600 | |||
14 | 1.5 | 21.75 | 15.0 | 529.5 | DN150 | 2440*1255*1870 | 1600 | |||
15 | SPVC-45A | 45 | 0.4 | 5.8 | 47.0 | 1659.1 | DN150 | 2440*1255*1870 | 1900 | |
16 | 0.6 | 8.7 | 37.5 | 1323.8 | DN150 | 2440*1255*1870 | 1900 | |||
17 | 0.8 | 11.6 | 32.0 | 1129.6 | DN150 | 2440*1255*1870 | 1900 | |||
18 | 1 | 14.5 | 26.5 | 935.5 | DN150 | 2440*1255*1870 | 1900 | |||
19 | 1.2 | 17.4 | 22.0 | 776.6 | DN150 | 2440*1255*1870 | 1700 | |||
20 | 1.5 | 21.75 | 17.0 | 600.1 | DN150 | 2440*1255*1870 | 1700 | |||
21 | 2 | 29 | 10.5 | 370.7 | DN150 | 2440*1255*1870 | 1700 | |||
22 | SPVC-55A | 55 | 0.4 | 5.8 | 61.0 | 2153.3 | DN200 | 2890*1530*2360 | 3100 | |
23 | 0.6 | 8.7 | 51.5 | 1818.0 | DN200 | 2890*1530*2360 | 3100 | |||
24 | 0.8 | 11.6 | 42.0 | 1482.6 | DN150 | 2440*1255*1870 | 1950 | |||
25 | 1 | 14.5 | 36.0 | 1270.8 | DN150 | 2440*1255*1870 | 1950 | |||
26 | 1.2 | 17.4 | 30.0 | 1059.0 | DN150 | 2440*1255*1870 | 1950 | |||
27 | 1.5 | 21.75 | 25.0 | 882.5 | DN150 | 2440*1255*1870 | 1950 | |||
28 | 2 | 29 | 13.9 | 490.7 | DN150 | 2440*1255*1870 | 1800 | |||
29 | SPVC-75A | 75 | 0.4 | 5.8 | 78.0 | 2753.4 | DN300 | 3100*1690*2340 | 4000 | |
30 | 0.6 | 8.7 | 67.0 | 2365.1 | DN200 | 2890*1530*2360 | 3300 | |||
31 | 0.8 | 11.6 | 58.0 | 2047.4 | DN200 | 2890*1530*2360 | 3300 | |||
32 | 1 | 14.5 | 50.0 | 1765.0 | DN200 | 2890*1530*2360 | 3300 | |||
33 | 1.2 | 17.4 | 42.0 | 1482.6 | DN200 | 2890*1530*2360 | 3300 | |||
34 | 1.5 | 21.75 | 32.0 | 1129.6 | DN150 | 2440*1255*1870 | 2000 | |||
35 | 2 | 29 | 25 | 882.5 | DN150 | 2440*1255*1870 | 2000 |
SPVC-90A~SPVC-250A
Number | Model | Power (KW) |
Pressure (bar) |
psig | Air Output (m³/min) |
cfm | Outlet Size |
Dimension (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
36 | SPVC-90A | 90 | 0.4 | 5.8 | 98.0 | 3459.4 | DN300 | 3100*1690*2340 | 4200 |
37 | 0.6 | 8.7 | 78.0 | 2753.4 | DN300 | 3100*1690*2340 | 4200 | ||
38 | 0.8 | 11.6 | 67.0 | 2365.1 | DN200 | 2890*1530*2360 | 3400 | ||
39 | 1 | 14.5 | 63.0 | 2223.9 | DN200 | 2890*1530*2360 | 3400 | ||
40 | 1.2 | 17.4 | 53.0 | 1870.9 | DN200 | 2890*1530*2360 | 3400 | ||
41 | 1.5 | 21.75 | 44.0 | 1553.2 | DN200 | 2890*1530*2360 | 3400 | ||
42 | 2 | 29 | 28 | 988.4 | DN150 | 2440*1255*1870 | 2100 | ||
43 | SPVC-110A | 110 | 0.4 | 5.8 | 102.0 | 3600.6 | DN300 | 3100*1690*2340 | 4400 |
44 | 0.6 | 8.7 | 100.0 | 3530.0 | DN300 | 3100*1690*2340 | 4400 | ||
45 | 0.8 | 11.6 | 78.0 | 2753.4 | DN300 | 3100*1690*2340 | 4400 | ||
46 | 1 | 14.5 | 68.0 | 2400.4 | DN200 | 2890*1530*2360 | 3500 | ||
47 | 1.2 | 17.4 | 62.0 | 2188.6 | DN200 | 2890*1530*2360 | 3500 | ||
48 | 1.5 | 21.75 | 50.0 | 1765.0 | DN200 | 2890*1530*2360 | 3500 | ||
49 | 2 | 29 | 34.6 | 1221.4 | DN150 | 2440*1255*1870 | 2400 | ||
50 | SPVC-132A | 132 | 0.4 | 5.8 | 153.0 | 5400.9 | DN400 | 3300*1850*2500 | 5500 |
51 | 0.6 | 8.7 | 108.0 | 3812.4 | DN300 | 3100*1690*2340 | 4600 | ||
52 | 0.8 | 11.6 | 98.0 | 3459.4 | DN300 | 3100*1690*2340 | 4600 | ||
53 | 1 | 14.5 | 89.0 | 3141.7 | DN300 | 3100*1690*2340 | 4600 | ||
54 | 1.2 | 17.4 | 70.0 | 2471.0 | DN300 | 3100*1690*2340 | 4600 | ||
55 | 1.5 | 21.75 | 63.0 | 2223.9 | DN200 | 2890*1530*2360 | 3600 | ||
56 | 2 | 29 | 41.1 | 1450.8 | DN200 | 2890*1530*2360 | 2900 | ||
57 | SPVC-160A | 160 | 0.4 | 5.8 | 174.0 | 6142.2 | DN450 | 3700*2100*2900 | 6600 |
58 | 0.6 | 8.7 | 144.0 | 5083.2 | DN400 | 3300*1850*2500 | 5700 | ||
59 | 0.8 | 11.6 | 108.0 | 3812.4 | DN300 | 3100*1690*2340 | 4700 | ||
60 | 1 | 14.5 | 98.0 | 3459.4 | DN300 | 3100*1690*2340 | 4700 | ||
61 | 1.2 | 17.4 | 90.0 | 3177.0 | DN300 | 3100*1690*2340 | 4700 | ||
62 | 1.5 | 21.75 | 70.0 | 2471.0 | DN300 | 3100*1690*2340 | 4700 | ||
63 | SPVC-185A | 185 | 0.4 | 5.8 | 198.0 | 6989.4 | DN450 | 3700*2100*2900 | 6800 |
64 | 0.6 | 8.7 | 152.5 | 5383.3 | DN400 | 3300*1850*2500 | 5900 | ||
65 | 0.8 | 11.6 | 135.0 | 4765.5 | DN400 | 3300*1850*2500 | 5900 | ||
66 | 1 | 14.5 | 108.0 | 3812.4 | DN300 | 3100*1690*2340 | 4900 | ||
67 | 1.2 | 17.4 | 98.0 | 3459.4 | DN300 | 3100*1690*2340 | 4900 | ||
68 | 1.5 | 21.75 | 82.0 | 2894.6 | DN300 | 3100*1690*2340 | 4900 | ||
69 | SPVC-200A | 200 | 0.6 | 8.7 | 171.9 | 6068.1 | DN450 | 3700*2100*2900 | 7000 |
70 | 0.8 | 11.6 | 152.0 | 5365.6 | DN400 | 3300*1850*2500 | 6100 | ||
71 | 1 | 14.5 | 135.0 | 4765.5 | DN400 | 3300*1850*2500 | 6100 | ||
72 | 1.2 | 17.4 | 108.0 | 3812.4 | DN300 | 3100*1690*2340 | 5000 | ||
73 | 1.5 | 21.75 | 98.0 | 3459.4 | DN300 | 3100*1690*2340 | 5000 | ||
74 | 2 | 29 | 68.5 | 2418.1 | DN300 | 3100*1690*2340 | 5000 | ||
75 | SPVC-220A | 220 | 2 | 29 | 72 | 2541.6 | DN300 | 3100*1690*2340 | 5400 |
76 | SPVC-250A | 250 | 2 | 29 | 82 | 2894.6 | DN300 | 3100*1690*2340 | 5600 |
Product Details






Contact Us
SEIZE COMPRESSOR (Shanghai)Co.,Ltd.
Email: info@seize-air.com
Tel: +86 15001719145
WhatsApp: +86 15001719145
Addres: No. 188, Jinliu Road , Jinshan Industrial Zone, Jinshan District, Shanghai, China