
Permanent magnet variable frequency single-stage energy-saving air compressor
IE4 Premium Efficiency(IE5 Optional), Low-Noise,PM Motor(IP65),Dual VSD
![]() |
Power | 18.5-75kW |
![]() |
Air outflow | 0.77-16.8m³/min |
![]() |
Max pressure | 7.5-12.5bar |
×
Core Components+
System Advantages
IE4 Premium Efficiency(IE5 Optional), Low-Noise,PM Motor(IP65),Dual VSD Screw Air Compressor
- Wide Speed Range & Precise Control
Adjustable speed (40%~100%) with ±0.1% precision for stable operation - Dual Inverter for Stable Temperature & Pressure
Energy-efficient dual-frequency drive maintains consistent output. - Top-Exhaust Air-Cooled Design
External suction and upward ventilation for easy installation and heat dissipation. - Premium SKF/FAG 6-Bearing System
High-grade bearings (75+ rating) enhance durability and safety. - High-Efficiency, Low-Noise Host Design
Large rotor reduces noise (<65 dB), vibration, and energy consumption (up to 30% savings). - Intelligent Cooling & Low Oil Temperature
Stable thermal control (±2°C) ensures reliability and quiet performance. - Advanced Oil-Gas Separation (<3 ppm Residual Oil)
Custom oversized separator minimizes pressure loss and air contamination.

Product Parameter
SZ-25PM+~SZ-100PM+
New Model | Maximum working pressure | Capacity (FAD) | Motor power | Outlet pipe dia | Dimensions (mm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
bar | psig | m3/min | cfm | kw | hp | inch | L | w | H | kg | |
SZ-25PM+ | 7.5 | 109 | 0.93~3.75 | 33.12~133.92 | 18.5 | 25 | G1 | 880 | 800 | 1350 | 450 |
8.5 | 123 | 0.88~3.55 | 31.42~126.78 | ||||||||
10.5 | 152 | 0.77~3.08 | 27.50~110.00 | ||||||||
SZ-30PM+ | 7.5 | 109 | 1.08~4.35 | 38.57~155.35 | 22 | 30 | G1 | 880 | 800 | 1350 | 510 |
8.5 | 123 | 1.07~4.30 | 38.21~153.57 | ||||||||
10.5 | 152 | 0.92~3.70 | 32.85~132.14 | ||||||||
SZ-50PM+ | 7.5 | 109 | 1.95~7.80 | 69.64~278.57 | 37 | 50 | G1 1/2 | 1000 | 900 | 1420 | 650 |
8.5 | 123 | 1.85~7.45 | 66.07~266.07 | ||||||||
10.5 | 152 | 1.67~6.70 | 59.64~239.28 | ||||||||
12.5 | 18 | 1.16~4.62 | 40.96~163.14 | ||||||||
SZ-60PM+ | 75 | 109 | 2.37~9.50 | 84.64~339.28 | 45 | 60 | G1 1/2 | 1080 | 1000 | 1480 | 780 |
8.5 | 123 | 2.27~9.10 | 81.07~325.00 | ||||||||
10.5 | 152 | 2.00~8.00 | 71.42~285.71 | ||||||||
12.5 | 181 | 1.55~6.00 | 54.73~211.87 | ||||||||
SZ-75PM+ | 7.5 | 109 | 3.02~12.10 | 107.85~432.14 | 55 | 75 | G2 | 1400 | 1100 | 1510 | 950 |
8.5 | 123 | 2.85~11.40 | 101.78~407.14 | ||||||||
10.5 | 152 | 2.40~9.60 | 85.71~342.85 | ||||||||
12.5 | 18 | 1.97~7.90 | 70.35~282.14 | ||||||||
SZ-100PM+ | 7.5 | 109 | 4.20~16.80 | 150.00~600.00 | 75 | 100 | G2 | 1400 | 1100 | 1510 | 1000 |
8.5 | 123 | 4.01~16.05 | 143.21~573.21 | ||||||||
10.5 | 152 | 3.50~14.00 | 125.00~500.00 | ||||||||
12.5 | 18 | 2.95~11.80 | 105.35~421.42 |
Product Details




Contact Us
SEIZE COMPRESSOR (Shanghai)Co.,Ltd.
Email: info@seize-air.com
Tel: +86 15001719145
WhatsApp: +86 15001719145
Addres: No. 188, Jinliu Road , Jinshan Industrial Zone, Jinshan District, Shanghai, China