
High efficiency variable frequency energy saving air compressor
IE4 Premium Efficiency(IE5 Optional),Fixed Speed,Single Stage Screw Air Compressor
![]() |
Power | 45-560kW |
![]() |
Air outflow | 6.6-101.3m³/min |
![]() |
Max pressure | 4.5-12.5bar |
×
Core Components+
System Advantages
IE4 Premium Efficiency(IE5 Optional), Fixed Speed, Single Stage Screw Air Compressor
- High-Efficiency Low-Speed Single Stage Screw Airend
Large rotor, low RPM operation, higher volumetric efficiency - Optimized System Architecture
Oversized component design ensures 30% greater durability and 25% higher thermal efficiency - Top-Exhaust Installation-Ready Design
External suction + upward ventilation (Patent Pending) enables:
✓ Tool-free mounting in ≤500mm clearance
✓ 50% faster deployment than conventional models - Dual-Stage Pre-Filtration System
1μm precision air filters (99.97% efficiency) with:
✓ Magnetic pre-separators for metal particulates
✓ Auto-drainage function protects compressor lifetime - Smart HMI Control Interface
✓ Colorful 7″ touchscreen
✓ Real-time efficiency monitoring
✓ Predictive maintenance alerts
✓ Remote IoT connectivity (4G/WiFi optional) - Dual Intake Filtration
Redundant filtration system provides:
✓ 1μm absolute filtration (99.99% @0.3μm)
✓ 10,000+ hour filter life

Product Parameter
S-45A/II~S-150A/WII
CE Model |
Maximum working pressure |
Capacity(FAD) | Motor power | Mode of driving |
Noise level |
Outlet pipe dia |
Coolant | Dimensions (mm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bar | psig | m³/min | cfm | kw | hp | db | inch | L | L | w | H | kg | ||
S-45A II | 4.5 | 65 | 13.0 | 458.9 | 45 | 60 | Direct driving |
71 | 21/2 | 70 | 2250 | 1370 | 1700 | 2100 |
5.5 | 80 | 11.5 | 406.0 | |||||||||||
6.5 | 94 | 10.1 | 356.5 | 2 | 50 | 1850 | 1180 | 1430 | 2000 | |||||
7.5 | 109 | 10.0 | 353.0 | |||||||||||
8.5 | 123 | 9.8 | 345.9 | |||||||||||
10.5 | 152 | 6.8 | 240.0 | 1700 | 1130 | 1460 | 1700 | |||||||
12.5 | 181 | 6.6 | 233.0 | |||||||||||
S-55A/WII | 4.5 | 65 | 15.0 | 529.5 | 55 | 75 | Direct driving |
73 | 21/2 | 70 | 2250 (2300) |
1370 (1500) |
1700 (1750) |
2200 (2200) |
5.5 | 80 | 13.0 | 458.9 | |||||||||||
6.5 | 94 | 12.5 | 441.3 | |||||||||||
7.5 | 109 | 12.3 | 434.2 | |||||||||||
8.5 | 123 | 12.2 | 430.7 | |||||||||||
10.5 | 152 | 10.0 | 353.0 | |||||||||||
12.5 | 181 | 9.8 | 345.9 | 2 | 50 | 1850 | 1180 | 1430 | 2000 | |||||
S-75A/WII | 4.5 | 65 | 19.0 | 670.7 | 75 | 100 | Direct driving |
73 | DN65 | 100 | 2450 (2750) |
1670 (1780) |
1740 (1950) |
2600 (3000) |
5.5 | 80 | 18.5 | 653.1 | |||||||||||
6.5 | 94 | 16.0 | 564.8 | DN65 | 70 | 2300 (2300) |
1670 (1500) |
1690 (1750) |
2500 (2400) |
|||||
7.5 | 109 | 15.3 | 540.1 | |||||||||||
8.5 | 123 | 15.0 | 529.5 | |||||||||||
10.5 | 152 | 12.5 | 441.3 | 21/2 | 2250 (2300) |
1370 (1500) |
1700 (1750) |
2300 (2400) |
||||||
12.5 | 181 | 12.0 | 423.6 | |||||||||||
S-90A/W II | 4.5 | 65 | 23.5 | 829.6 | 90 | 120 | Direct driving |
78 | DN80 | 100 | 2750 (2750) |
1780 (1780) |
1950 (1950) |
3500 (3300) |
5.5 | 80 | 23.1 | 815.4 | |||||||||||
6.5 | 94 | 22.3 | 674.2 | |||||||||||
7.5 | 109 | 19.0 | 670.7 | |||||||||||
8.5 | 123 | 18.8 | 663.6 | |||||||||||
10.5 | 152 | 16.0 | 564.8 | DN65 | 70 | 2300 (2300) |
1670 (1500) |
1690 (1750) |
2600 (2600) |
|||||
12.5 | 181 | 15.0 | 529.5 | |||||||||||
S-110A/WⅡ | 4.5 | 65 | 30.0 | 1059.0 | 110 | 150 | Direct driving |
78 | DN100 | 120 | 2900 (2900) |
1940 (1940) |
1950 (1950) |
4100 (4000) |
5.5 | 80 | 26.5 | 935.5 | |||||||||||
6.5 | 94 | 26.2 | 924.9 | |||||||||||
7.5 | 109 | 23.7 | 836.6 | DN80 | 100 | 2750 (2750) |
1780 (1780) |
1950 (1950) |
3800 (3500) |
|||||
8.5 | 123 | 23.3 | 822.5 | |||||||||||
10.5 | 152 | 19.0 | 670.7 | |||||||||||
12.5 | 181 | 18.5 | 653.1 | |||||||||||
S-132A/WⅡ | 4.5 | 65 | 36.0 | 1270.8 | 132 | 175 | Direct driving |
78 | DN125 | 150 | 2930 (3250) |
1900 (1950) |
2060 (2150) |
5000 (5000) |
5.5 | 80 | 33.0 | 1164.9 | |||||||||||
6.5 | 94 | 32.6 | 1150.8 | |||||||||||
7.5 | 109 | 30.1 | 1062.5 | DN100 | 120 | 2900 (2900) |
1940 (1940) |
1950 (1950) |
4500 (4200) |
|||||
8.5 | 123 | 26.5 | 935.5 | |||||||||||
10.5 | 152 | 23.8 | 840.1 | |||||||||||
12.5 | 181 | 21.3 | 751.9 | |||||||||||
S-150A/WⅡ | 4.5 | 65 | 40.0 | 1412.0 | 150 | 200 | Direct driving |
78 | DN125 | 150 | 3250 (3250) |
1950 (1950) |
2150 (2150) |
5700 (5200) |
5.5 | 80 | 36.0 | 1270.8 | |||||||||||
6.5 | 94 | 33.2 | 1172.0 | |||||||||||
7.5 | 109 | 33.0 | 1164.9 | |||||||||||
8.5 | 123 | 31.5 | 1112.0 | DN100 | 120 | 2900 (2900) |
1940 (1940) |
1950 (1950) |
4600 (4400) |
|||||
10.5 | 152 | 26.6 | 939.0 | |||||||||||
12.5 | 181 | 24.3 | 857.8 |
S-160A/WII~S-300A/WII
CE Model |
Maximum working pressure |
Capacity(FAD) | Motor power | Mode of driving |
Noise level |
Outlet pipe dia |
Coolant | Dimensions(mm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bar | psig | m³/min | cfm | kw | hp | db | inch | L | L | w | H | kg | ||
S-160A/WⅡ | 4.5 | 65 | 44.0 | 1553.2 | 160 | 215 | Direct driving |
78 | DN125 | 150 | 3250 (3250) |
1950 (1950) |
2150 (2150) |
5800 (5400) |
5.5 | 80 | 41.2 | 1454.4 | |||||||||||
6.5 | 94 | 38.9 | 1373.2 | |||||||||||
7.5 | 109 | 33.6 | 1186.1 | |||||||||||
8.5 | 123 | 33.5 | 1182.6 | |||||||||||
10.5 | 152 | 30.0 | 1059.0 | DN100 | 120 | 2900 (2900) |
1940 (1940) |
1950 (1950) |
4700 (4500) |
|||||
12.5 | 181 | 27.4 | 967.2 | |||||||||||
S-185A/WⅡ | 4.5 | 65 | 50 | 1765.0 | 185 | 250 | Direct driving |
78 | DN125 | 180 | 3500 (3500) |
2250 (2100) |
2300 (2400) |
6700 (6500) |
5.5 | 80 | 46 | 1623.8 | |||||||||||
6.5 | 94 | 41 | 1447.3 | |||||||||||
7.5 | 109 | 37 | 1306.1 | |||||||||||
8.5 | 123 | 36 | 1270.8 | |||||||||||
10.5 | 152 | 35.5 | 1253.2 | |||||||||||
12.5 | 181 | 32.4 | 1143.7 | |||||||||||
S-200A/WI | 4.5 | 65 | 55 | 1941.5 | 200 | 270 | Direct driving |
78 | DN150 | 200 | 3800 (3800) |
2300 (2300) |
2400 (2400) |
8100 (7900) |
5.5 | 80 | 50 | 1765.0 | DN125 | 180 | 3500 (3500) |
2250 (2100) |
2300 (2400) |
6900 (6700) |
|||||
6.5 | 94 | 46 | 1623.8 | |||||||||||
7.5 | 109 | 42 | 1482.6 | |||||||||||
8.5 | 123 | 41 | 1447.3 | |||||||||||
10.5 | 152 | 36.5 | 1288.5 | |||||||||||
12.5 | 181 | 33 | 1164.9 | |||||||||||
S-220A/WI | 4.5 | 65 | 61 | 2153.3 | 220 | 300 | Direct driving |
78 | DN150 | 200 | 3800 (3800) |
2300 (2300) |
2400 (2400) |
8400 (8200) |
5.5 | 80 | 55 | 1941.5 | |||||||||||
6.5 | 94 | 51 | 1800.3 | |||||||||||
7.5 | 109 | 49.6 | 1750.9 | DN125 | 180 | 3500 (3500) |
2250 (2100) |
2300 (2400) |
7200 (7000) |
|||||
8.5 | 123 | 46 | 1623.8 | |||||||||||
10.5 | 152 | 41.2 | 1454.4 | |||||||||||
12.5 | 181 | 36.8 | 1299.0 | |||||||||||
S-250A/WI | 4.5 | 65 | 65 | 2294.5 | 250 | 340 | Direct driving |
80 | DN150 | 200 | 3800 (3800) |
2300 (2300) |
2400 (2400) |
8600 (8400) |
5.5 | 80 | 61 | 2153.3 | |||||||||||
6.5 | 94 | 60 | 2118.0 | |||||||||||
7.5 | 109 | 55.3 | 1952.1 | |||||||||||
8.5 | 123 | 51 | 1800.3 | |||||||||||
10.5 | 152 | 46 | 1623.8 | DN125 | 180 | 3500 (3500) |
2250 (2100) |
2300 (2400) |
7400 (7200) |
|||||
12.5 | 181 | 41.2 | 1454.4 | |||||||||||
S-280A/WI | 4.5 | 65 | 76.9 | 2714.6 | 280 | 375 | Direct driving |
85 | DN200 | 250 | 4300 (4000) |
2400 (2400) |
2600 (2650) |
9500 (9100) |
5.5 | 80 | 71 | 2506.3 | DN150 | 200 | 3800 (3800) |
2300 (2300) |
2400 (2400) |
8800 (8600) |
|||||
6.5 | 94 | 65 | 2294.5 | |||||||||||
7.5 | 109 | 60.5 | 2135.7 | |||||||||||
8.5 | 123 | 56.5 | 1994.5 | |||||||||||
10.5 | 152 | 51 | 1800.3 | |||||||||||
12.5 | 181 | 46 | 1623.8 | |||||||||||
S-300A/WⅡ | 4.5 | 65 | 82.5 | 2912.3 | 300 | 400 | Direct driving |
85 | DN200 | 250 | 4300 (4000) |
2400 (2400) |
2600 (2650) |
9700 (9300) |
5.5 | 80 | 76.8 | 2711.0 | |||||||||||
6.5 | 94 | 70.9 | 2502.8 | DN150 | 200 | 3800 (3800) |
2300 (2300) |
2400 (2400) |
9000 (8800) |
|||||
7.5 | 109 | 65 | 2294.5 | |||||||||||
8.5 | 123 | 603 | 2128.6 | |||||||||||
10.5 | 152 | 56.5 | 1994.5 | |||||||||||
12.5 | 181 | 51.5 | 1818.0 |
S-330A/WII~S-560WII
CE Model |
Maximum working pressure |
Capacity(FAD) | Motor power | Mode of driving |
Noise level |
Outlet pipe dia |
Coolant | Dimensions(mm) | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bar | psig | m³/min | cfm | kw | hp | db | inch | L | L | W | H | kg | |||
S-330A/WⅡ | 4.5 | 65 | 83.5 | 2947.6 | 330 | 440 | Direct driving |
85 | DN200 | 250 | 4300 (4000) |
2400 (2400) |
2600 (2650) |
10000 (9600) |
|
5.5 | 80 | 82.4 | 2908.7 | ||||||||||||
6.5 | 94 | 76.7 | 2707.5 | ||||||||||||
7.5 | 109 | 70.7 | 2495.7 | DN150 | 200 | 3800 (3800) |
2300 (2300) |
2400 (2400) |
9300 (9100) |
||||||
8.5 | 123 | 65 | 2294.5 | ||||||||||||
10.5 | 152 | 60.2 | 2125.1 | ||||||||||||
12.5 | 181 | 56.5 | 1994.5 | ||||||||||||
S-355W IⅡ | 4.5 | 65 | 101.3 | 3575.9 | 355 | 475 | Direct driving |
88 | DN200 | 250 | 4600 | 2400 | 2650 | 12500 | |
5.5 | 80 | 93.7 | 3307.6 | ||||||||||||
6.5 | 94 | 82.3 | 2905.2 | DN150 | 200 | 4000 | 2400 | 2650 | 11200 | ||||||
7.5 | 109 | 76.6 | 2703.0 | ||||||||||||
8.5 | 123 | 70.6 | 2492.2 | ||||||||||||
10.5 | 152 | 65.8 | 2322.7 | 10000 | |||||||||||
12.5 | 181 | 61.6 | 2174.5 | ||||||||||||
S-375WIⅡ | 375 | 500 | Direct driving |
88 | - | - | |||||||||
5.5 | 80 | 101.1 | 3568.8 | DN200 | 250 | 4600 | 2400 | 2650 | 12900 | ||||||
6.5 | 94 | 93.5 | 3300.5 | ||||||||||||
7.5 | 109 | 82.2 | 2901.7 | DN150 | 200 | 4000 | 2400 | 2650 | 11600 | ||||||
8.5 | 123 | 76.5 | 2700.5 | ||||||||||||
10.5 | 152 | 70.3 | 2481.6 | 10400 | |||||||||||
12.5 | 181 | 65.5 | 2312.2 | ||||||||||||
S-400WI | - | - | - | 400 | 540 | Direct driving |
88 | - | |||||||
- | - | - | - | - | - | - | - | ||||||||
6.5 | 94 | 100.9 | 3561.8 | DN200 | 250 | 4600 | 2400 | 2650 | 13300 | ||||||
7.5 | 109 | 93.3 | 3293.5 | ||||||||||||
8.5 | 123 | 82.1 | 2898.1 | DN150 | 200 | 4000 | 2400 | 2650 | 12000 | ||||||
10.5 | 152 | 76.3 | 2693.4 | ||||||||||||
12.5 | 181 | 69.9 | 2467.5 | 10800 | |||||||||||
S-450WII | - | - | - | 450 | 600 | Direct driving |
88 | - | - | - | - | ||||
- | - | - | - | - | - | - | |||||||||
- | - | - | - | - | - | ||||||||||
7.5 | 109 | 100.7 | 3554.7 | DN200 | 250 | 4600 | 2400 | 2650 | 15000 | ||||||
8.5 | 123 | 93.1 | 3286.4 | ||||||||||||
10.5 | 152 | 81.9 | 2891.1 | DN150 | 200 | 4300 | 2400 | 2650 | 14500 | ||||||
12.5 | 181 | 76.0 | 2682.8 | ||||||||||||
S-500WIⅡ | - | - | - | - | 500 | 680 | Direct driving |
88 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | ||||||||
- | - | - | - | - | - | - | - | ||||||||
- | - | - | - | - | - | - | - | ||||||||
8.5 | 123 | 100.5 | 3547.7 | DN200 | 250 | 4600 | 2400 | 2650 | 15500 | ||||||
10.5 | 152 | 92.7 | 3272.3 | ||||||||||||
12.5 | 181 | 81.7 | 2884.0 | DN150 | 200 | 4300 | 2400 | 2650 | 15000 | ||||||
S-560W II | - | - | 560 | 750 | Direct driving |
88 | - | ||||||||
- | - | - | - | - | - | - | - | ||||||||
- | - | - | - | - | - | ||||||||||
- | - | - | - | - | - | - | - | - | |||||||
- | - | - | - | - | - | - | - | - | |||||||
10.5 | 152 | 100.1 | 3533.5 | DN200 | 250 | 4600 | 2400 | 2650 | 16000 | ||||||
12.5 | 181 | 92.3 | 3258.2 |
Product Details






Contact US
SEIZE COMPRESSOR (Shanghai)Co.,Ltd.
Email: info@seize-air.com
Tel: +86 15001719145
WhatsApp: +86 15001719145
Addres: No. 188, Jinliu Road , Jinshan Industrial Zone, Jinshan District, Shanghai, China