
Oil-Free-Water-Lubricated-Screw-Air-Compressor
IE4 Premium Efficiency(IE5 Optional), Low-Noise,PM Motor(IP65),Dual VSD Screw Air Compressor
![]() |
Power | 37-355kW |
![]() |
Air outflow | 5.6-60m³/min |
![]() |
Max pressure | 1.5-10.5bar |
×
Core Components+
System Advantages
IE4 Premium Efficiency(IE5 Optional), Low-Noise,PM Motor(IP65),Dual VSD Screw Air Compressor
- Wide Speed Range & Precise Control
Adjustable speed (40%~100%) with ±0.1% precision for stable operation - Dual Inverter for Stable Temperature & Pressure
Energy-efficient dual-frequency drive maintains consistent output. - Top-Exhaust Air-Cooled Design
External suction and upward ventilation for easy installation and heat dissipation. - Premium SKF/FAG 6-Bearing System
High-grade bearings (75+ rating) enhance durability and safety. - High-Efficiency, Low-Noise Host Design
Large rotor reduces noise (<65 dB), vibration, and energy consumption (up to 30% savings). - Intelligent Cooling & Low Oil Temperature
Stable thermal control (±2°C) ensures reliability and quiet performance. - Advanced Oil-Gas Separation (<3 ppm Residual Oil)
Custom oversized separator minimizes pressure loss and air contamination.

Product Parameter
SWT-37W/A~SWT-75W/A
Model | SWT-37W/A | SWT-45W/A | SWT-55W/A | SWT-75W/A | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure(bar) | 7 | 8 | 7 | 8 | 10 | 7 | 8 | 10 | 7 | 8 | 10 | |||||||||
psig | 102 | 116 | 102 | 116 | 145 | 102 | 116 | 145 | 102 | 116 | 145 | |||||||||
Air Output(m³/min) | 5.60 | 5.60 | 6.50 | 6.50 | 5.50 | 8.50 | 8.40 | 6.50 | 12.60 | 12.60 | 10.30 | |||||||||
cfm | ||||||||||||||||||||
EGT(℃) | ≤47 | |||||||||||||||||||
Power(KW) | 37 | 45 | 55 | 75 | ||||||||||||||||
Voltage Frequency(V/Hz) | 380/50 | |||||||||||||||||||
Water Cooling |
Outlet Pipe | DN50 | DN80 | |||||||||||||||||
Weight(kg) | 2200 | 2300 | 2400 | 3000 | ||||||||||||||||
L(mm) | 2440 | 3200 | ||||||||||||||||||
Dimension | W(mm) | 1700 | 1950 | |||||||||||||||||
H(mm) | 1660 | 1810 | ||||||||||||||||||
Air Cooling |
Outlet Pipe | DN50 | DN50 | |||||||||||||||||
Weight(kg) | 2300 | 2400 | 2500 | 3100 | ||||||||||||||||
Dimension | L(mm) | 3050 | 3450 | |||||||||||||||||
W(mm) | 1700 | 1800 | ||||||||||||||||||
H(mm) | 1700 | 1850 | ||||||||||||||||||
Model | SWT-90W/A | SWT-110W/A | SWT-132W/A | SWT-160W/A | ||||||||||||||||
Pressure(bar) | 7 | 8 | 10 | 7 | 8 | 10 | 7 | 8 | 10 | 7 | 8 | 10 | ||||||||
psig | 102 | 116 | 145 | 102 | 116 | 145 | 102 | 116 | 145 | 102 | 116 | 145 | ||||||||
Air Output(m³/min) | 15.20 | 15.00 | 12.50 | 20.00 | 19.80 | 15.00 | 24.50 | 22.00 | 19.50 | 27.00 | 25.00 | 24.00 | ||||||||
cfm | 529.5 | 526.6 | 441.3 | 706 | 698.9 | 529.5 | 864.9 | 776.6 | 688.4 | 953.1 | 882.5 | 847.2 | ||||||||
EGT(℃) | ≤47 | |||||||||||||||||||
Power(KW) | 90 | 110 | 132 | 160 | ||||||||||||||||
Voltage Frequency(V/Hz) | 380/50 | |||||||||||||||||||
Water Cooling |
Outlet Pipe | DN80 | DN80 | DN80 | DN80 | DN80 | ||||||||||||||
Weight(kg) | 3200 | 3800 | 3400 | 3900 | 4000 | |||||||||||||||
Dimension | L(mm) | 3200 | 3350 | 3200 | 3350 | 3350 | ||||||||||||||
w(mm) | 1950 | 1900 | 1950 | 1900 | 1900 | |||||||||||||||
H(mm) | 1810 | 1900 | 1810 | 1900 | 1900 | |||||||||||||||
Air Cooling |
Outlet Pipe | DN50 | DN80 | DN50 | DN80 | DN80 | ||||||||||||||
Weight(kg) | 3300 | 4000 | 3500 | 4100 | 4200 | |||||||||||||||
Dimension | L(mm) | 3450 | 4250 | 3450 | 4250 | 4250 | ||||||||||||||
w(mm) | 1800 | 2060 | 1800 | 2060 | 2060 | |||||||||||||||
H(mm) | 1850 | 2150 | 1850 | 2150 | 2150 |
SWT-185W/A~SWT-250W/A
Model | SWT-185W/A | SWT-200W/A | SWT-250W/A | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure(bar) | 7 | 8 | 10 | 7 | 8 | 10 | 7 | 8 | 10 | |||||||||||||||
psig | ||||||||||||||||||||||||
Air Output(m³/min) | 30.50 | 30.50 | 26.50 | 36.50 | 36.50 | 30.30 | 42.50 | 42.50 | 36.00 | |||||||||||||||
cfm | ||||||||||||||||||||||||
EGT(℃) | ≤47 | |||||||||||||||||||||||
Power(KW) | 185 | 200 | 250 | |||||||||||||||||||||
Voltage Frequency(V/Hz) | 380/50 | |||||||||||||||||||||||
Water Cooling |
Outlet Pipe | DN100 | DN80 | DN100 | DN100 | |||||||||||||||||||
Weight(kg) | 5200 | 4400 | 5350 | 5400 | ||||||||||||||||||||
L(mm) | 3680 | 3350 | 3680 | 3680 | ||||||||||||||||||||
Dimension w(mm) | 2020 | 1900 | 2020 | 2020 | ||||||||||||||||||||
H(mm) | 2350 | 1900 | 2350 | 2350 | ||||||||||||||||||||
Air Cooling |
Outlet Pipe | DN100 | DN80 | DN100 | DN100 | |||||||||||||||||||
Weight(kg) | 5700 | 4300 | 5900 | 6100 | ||||||||||||||||||||
Dimension | L(mm) | 4550 | 4250 | 4550 | 4550 | |||||||||||||||||||
w(mm) | 2200 | 2060 | 2200 | 2200 | ||||||||||||||||||||
H(mm) | 2300 | 2150 | 2300 | 2300 | ||||||||||||||||||||
Model | SWT-280W | SWT-300W | SWT-355W | SWT-400W | SWT-450W | |||||||||||||||||||
Pressure(bar) | 7 | 8 | 10 | 7 | 8 | 10 | 7 | 8 | 10 | 7 | 8 | 10 | 7 | 8 | 10 | |||||||||
psig | 102 | 116 | 145 | 102 | 116 | 145 | 102 | 116 | 145 | 102 | 116 | 145 | 102 | 116 | 145 | |||||||||
Air Output(m³/min) | 53.50 | 48.50 | 42.00 | 58.50 | 53.00 | 48.00 | 63.80 | 58.00 | 53.00 | 70.00 | 63.00 | 58.00 | 80.00 | 70.00 | 63.00 | |||||||||
cfm | 1888.6 | 1712.1 | 1482.6 | 2047.4 | 1870.9 | 1694.4 | 2252.1 | 2047.4 | 1870.9 | 2471.0 | 2223.9 | 2047.4 | 2824.0 | 2471.0 | 2223.9 | |||||||||
EGT(℃) | ≤47 | |||||||||||||||||||||||
Power(KW) | 280 | 300 | 355 | 400 | 450 | |||||||||||||||||||
Voltage Frequency(V/Hz) | 380/50 | |||||||||||||||||||||||
Water Cooling |
Outlet Pipe | DN125 | DN100 | DN125 | DN100 | DN125 | DN150 | DN100 | DN150 | |||||||||||||||
Weight(kg) | 7400 | 5500 | 7600 | 8100 | 7800 | 8350 | 8000 | 8600 | ||||||||||||||||
Dimension | L(mm) | 4450 | 3680 | 4450 | 4700 | 4450 | 4700 | 4450 | 4700 | |||||||||||||||
W(mm) | 2350 | 2020 | 2350 | 2500 | 2350 | 2500 | 2350 | 2500 | ||||||||||||||||
H(mm) | 2350 | 2350 | 2350 | 2400 | 2350 | 2400 | 2350 | 2400 |
SWT-37WV/AV~SWT-45WV/AV
Model | SWT-37WV/AV | SWT-45WV/AV | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure(bar) | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | ||||||||||
psig | 65 | 80 | 94 | 109 | 123 | 65 | 80 | 94 | 109 | 123 | 152 | ||||||||||
Air Output(m³/min) | 7.30 | 6.60 | 5.90 | 5.60 | 5.60 | 9.00 | 8.50 | 7.30 | 6.80 | 6.50 | 5.60 | ||||||||||
cfm | 257.7 | 233.0 | 208.3 | 197.7 | 197.7 | 317.7 | 300.1 | 257.7 | 240.0 | 229.5 | 197.7 | ||||||||||
EGT(℃) | ≤47 | ||||||||||||||||||||
Power(KW) | 37 | 45 | |||||||||||||||||||
Voltage Frequency(V/Hz) | 380/50 | ||||||||||||||||||||
Water Cooling |
Outlet Pipe | DN50 | |||||||||||||||||||
Weight(kg) | 2200 | 2300 | |||||||||||||||||||
Dimension | L(mm) | 2440 | |||||||||||||||||||
w(mm) | 1700 | ||||||||||||||||||||
H(mm) | 1660 | ||||||||||||||||||||
Air Cooling |
Outlet Pipe | DN50 | |||||||||||||||||||
Weight(kg) | 2300 | 2400 | |||||||||||||||||||
Dimension | L(mm) | 3050 | |||||||||||||||||||
w(mm) | 1700 | ||||||||||||||||||||
H(mm) | 1700 | ||||||||||||||||||||
Model | SWT-55WV/AV | SWT-75WV/AV | |||||||||||||||||||
Pressure(bar) | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | |||||||||
psig | 65 | 80 | 94 | 109 | 123 | 152 | 65 | 80 | 94 | 109 | 123 | 152 | |||||||||
Air Output(m³/min) | 11.00 | 10.20 | 9.40 | 8.80 | 8.40 | 6.80 | 16.00 | 14.00 | 14.00 | 12.80 | 12.80 | 10.30 | |||||||||
cfm | 388.3 | 360.1 | 331.8 | 310.6 | 296.5 | 240.0 | 564.8 | 494.2 | 494.2 | 451.8 | 451.8 | 363.6 | |||||||||
EGT(℃) | ≤47 | ||||||||||||||||||||
Power(KW) | 55 | 75 | |||||||||||||||||||
Voltage Frequency(V/Hz) | 380/50 | ||||||||||||||||||||
Water Cooling |
Outlet Pipe | DN80 | DN50 | DN80 | |||||||||||||||||
Weight(kg) | 2800 | 2400 | 3000 | ||||||||||||||||||
Dimension | L(mm) | 3200 | 2440 | 3200 | |||||||||||||||||
w(mm) | 1950 | 1700 | 1950 | ||||||||||||||||||
H(mm) | 1810 | 1660 | 1810 | ||||||||||||||||||
Air Cooling |
Outlet Pipe | DN50 | DN50 | DN50 | |||||||||||||||||
Weight(kg) | 2900 | 2500 | 3100 | ||||||||||||||||||
Dimension | L(mm) | 3450 | 2900 | 3450 | |||||||||||||||||
W(mm) | 1800 | 1700 | 1800 | ||||||||||||||||||
H(mm) | 1850 | 1890 | 1850 |
SWT-90WV/AV~SWT-110WV/AV
Model | SWT-90WV/AV | SWT-110WV/AV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure(bar) | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | ||
psig | 65 | 80 | 94 | 109 | 123 | 152 | 65 | 80 | 94 | 109 | 123 | 152 | ||
Air Output(m³/min) | 19.10 | 16.90 | 16.90 | 16.00 | 15.30 | 12.50 | 26.00 | 23.50 | 21.00 | 20.80 | 19.80 | 15.80 | ||
cfm | 674.2 | 596.6 | 596.6 | 564.8 | 540.1 | 441.3 | 917.8 | 829.6 | 741.3 | 734.2 | 698.9 | 577.7 | ||
EGT(℃) | ≤47 | |||||||||||||
Power(KW) | 90 | 110 | ||||||||||||
Voltage Frequency(V/Hz) | 380/50 | |||||||||||||
Water Cooling |
Outlet Pipe | DN80 | DN80 | DN80 | ||||||||||
Weight(kg) | 3000 | 3800 | 3400 | |||||||||||
Dimension | L(mm) | 3200 | 3350 | 3200 | ||||||||||
w(mm) | 1950 | 1900 | 1950 | |||||||||||
H(mm) | 1810 | 1900 | 1810 | |||||||||||
Air Cooling |
Outlet Pipe | DN50 | DN80 | DN80 | ||||||||||
Weight(kg) | 3300 | 4000 | 3500 | |||||||||||
Dimension | L(mm) | 3450 | 4250 | 3450 | ||||||||||
W(mm) | 1800 | 2000 | 1800 | |||||||||||
H(mm) | 1850 | 2200 | 1850 | |||||||||||
Model | SWT-132WV/AV | SWT-160WV/AV | ||||||||||||
Pressure(bar) | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | ||
psig | 65 | 80 | 94 | 109 | 123 | 152 | 65 | 80 | 94 | 109 | 123 | 152 | ||
Air Output(m³/min) | 28.50 | 26.50 | 24.50 | 24.50 | 22.00 | 20.00 | 39.00 | 34.00 | 32.50 | 28.00 | 26.50 | 24.00 | ||
cfm | 1006.1 | 935.5 | 864.9 | 864.9 | 776.6 | 706.0 | 1376.7 | 1200.2 | 1147.3 | 988.4 | 935.5 | 847.2 | ||
EGT(℃) | ≤47 | |||||||||||||
Power(KW) | 132 | 160 | ||||||||||||
Voltage Frequency(V/Hz) | 380/50 | |||||||||||||
Water Cooling |
Outlet Pipe | DN80 | DN100 | DN80 | ||||||||||
Weight(kg) | 3900 | 5150 | 4000 | |||||||||||
Dimension | L(mm) | 3350 | 4100 | 3350 | ||||||||||
w(mm) | 1900 | 2150 | 1900 | |||||||||||
H(mm) | 1900 | 2250 | 1900 | |||||||||||
Air Cooling |
Outlet Pipe | DN80 | DN100 | DN80 | ||||||||||
Weight(kg) | 4100 | 5300 | 4100 | |||||||||||
Dimension | L(mm) | 4250 | 4550 | 4250 | ||||||||||
W(mm) | 2060 | 2200 | 2000 | |||||||||||
H(mm) | 2150 | 2300 | 2200 |
SWT-185WV/AV~SWT-200WV/AV
Model | SWT-185WV/AV | SWT-200WV/AV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure(bar) | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | |||
psig | 65 | 80 | 94 | 109 | 123 | 152 | 65 | 80 | 94 | 109 | 123 | 152 | |||
Air Output(m³/min) | 43.50 | 41.00 | 38.50 | 34.00 | 32.00 | 26.80 | 45.50 | 43.50 | 40.50 | 38.00 | 36.50 | 30.50 | |||
cfm | 1535.6 | 1447.3 | 1359.1 | 1200.2 | 1129.6 | 946.0 | 1606.2 | 1535.6 | 1429.7 | 1341.4 | 1288.5 | 1076.7 | |||
EGT(℃) | ≤47 | ||||||||||||||
Power(KW) | 185 | 200 | |||||||||||||
Voltage Frequency(V/Hz) | 380/50 | ||||||||||||||
Water Cooling |
Outlet Pipe | DN100 | DN100 | DN80 | DN100 | DN100 | |||||||||
Weight(kg) | 5350 | 5200 | 4100 | 5500 | 5250 | ||||||||||
Dimension | L(mm) | 4100 | 3680 | 3350 | 4100 | 3680 | |||||||||
w(mm) | 2150 | 2020 | 1900 | 2150 | 2020 | ||||||||||
H(mm) | 2250 | 2350 | 1900 | 2500 | 2350 | ||||||||||
Air Cooling |
Outlet Pipe | DN100 | DN80 | DN100 | |||||||||||
Weight(kg) | 5500 | 4200 | 5700 | ||||||||||||
Dimension | L(mm) | 4550 | 4250 | 4550 | |||||||||||
wW(mm) | 2200 | 2060 | 2200 | ||||||||||||
H(mm) | 2300 | 2150 | 2300 | ||||||||||||
Model | SWT-220WV/AV | SWT-250WV/AV | |||||||||||||
Pressure(bar) | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | |||
psig | 65 | 80 | 94 | 109 | 123 | 152 | 65 | 80 | 94 | 109 | 123 | 152 | |||
Air Output(m³/min) | 51.00 | 45.50 | 43.00 | 40.50 | 38.00 | 32.00 | 61.50 | 54.00 | 50.00 | 45.00 | 43.00 | 38.00 | |||
cfm | 1800.3 | 1606.2 | 1517.9 | 1429.7 | 1341.4 | 1129.6 | 2171.0 | 1906.2 | 1765.0 | 1588.5 | 1517.9 | 1341.4 | |||
EGT(℃) | ≤47 | ||||||||||||||
Power(KW) | 220 | 250 | |||||||||||||
Voltage Frequency(V/Hz) | 380/50 | ||||||||||||||
Water Cooling |
Outlet Pipe | DN125 | DN100 | DN100 | DN125 | DN100 | |||||||||
Weight(kg) | 7000 | 5650 | 5350 | 7200 | 5400 | ||||||||||
L(mm) | 4450 | 4100 | 3680 | 4450 | 3680 | ||||||||||
Dimension w(mm) | 2350 | 2150 | 2020 | 2350 | 2020 | ||||||||||
H(mm) | 2350 | 2500 | 2350 | 2350 | 2350 | ||||||||||
Air Cooling |
Outlet Pipe | DN100 | DN100 | DN125 | DN100 | ||||||||||
Weight(kg) | 7800 | 5900 | 7400 | 6100 | |||||||||||
L(mm) | 5250 | 4550 | 5250 | 4550 | |||||||||||
Dimension W(mm) | 2500 | 2200 | 2500 | 2200 | |||||||||||
H(mm) | 2450 | 2300 | 2450 | 2300 |
SWT-280WV~SWT-300WV
Model | SWT-280WV | SWT-300WV | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressure(bar) | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | |||||||||||
psig | 65 | 80 | 94 | 109 | 123 | 152 | 65 | 80 | 94 | 109 | 123 | 152 | |||||||||||
Air Output(m³/min) | 71.00 | 61.50 | 56.00 | 53.50 | 45.00 | 42.00 | 76.00 | 67.00 | 65.00 | 59.00 | 55.00 | 48.00 | |||||||||||
cfm | 2506.3 | 2171.0 | 1976.8 | 1729.7 | 1588.5 | 1500.3 | 2682.8 | 2365.1 | 2294.5 | 2082.7 | 1941.5 | 1694.4 | |||||||||||
EGT(℃) | ≤47 | ||||||||||||||||||||||
Power(KW) | 280 | 300 | |||||||||||||||||||||
Voltage Frequency(V/Hz) | 380/50 | ||||||||||||||||||||||
Water Cooling |
Outlet Pipe | DN150 | DN125 | DN100 | DN150 | DN125 | |||||||||||||||||
Weight(kg) | 7600 | 7400 | 5500 | 7850 | 7600 | ||||||||||||||||||
Dimension | L(mm) | 4700 | 4450 | 3680 | 4700 | 4450 | |||||||||||||||||
W(mm) | 2500 | 2350 | 2020 | 2500 | 2350 | ||||||||||||||||||
H(mm) | 2400 | 2350 | 2350 | 2400 | 2350 | ||||||||||||||||||
Model | SWT-355WV | SWT-400WV | SWT-450WV | ||||||||||||||||||||
Pressure(bar) | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | 5.5 | 6.5 | 7.5 | 8.5 | 10.5 | 6.5 | 7.5 | 8.5 | 10.5 | ||||||||
psig | 65 | 80 | 94 | 109 | 123 | 152 | 80.00 | 94.00 | 109.00 | 123.00 | 152.00 | 94.00 | 109.00 | 123.00 | 152.00 | ||||||||
Air Output(m³/min) | 81.00 | 76.00 | 69.00 | 66.00 | 60.00 | 55.00 | 81.00 | 75.50 | 70.00 | 66.00 | 60.00 | 81.00 | 81.00 | 73.00 | 64.00 | ||||||||
cfm | 2859.3 | 2682.8 | 2435.7 | 2329.8 | 2118.0 | 1941.5 | 2859.3 | 266.2 | 2471.0 | 2329.8 | 2118.0 | 2859.3 | 2859.3 | 2576.9 | 2259.2 | ||||||||
EGT(℃) | ≤47 | ||||||||||||||||||||||
Power(KW) | 355 | 400 | 450 | ||||||||||||||||||||
Voltage Frequency (V/Hz) |
380/50 | ||||||||||||||||||||||
Outlet Pipe | DN150 | DN125 | DN150 | DN125 | DN150 | ||||||||||||||||||
Weight(kg) | 8100 | 7800 | 8350 | 8000 | 8600 | ||||||||||||||||||
Water Cooling |
Dimension | L(mm) | 4700 | 4450 | 4700 | 4450 | 4700 | ||||||||||||||||
W(mm) | 2500 | 2350 | 2500 | 2350 | 2500 | ||||||||||||||||||
H(mm) | 2400 | 2350 | 2400 | 2350 | 2400 |
Product Details





Contact Us
SEIZE COMPRESSOR (Shanghai)Co.,Ltd.
Email: info@seize-air.com
Tel: +86 15001719145
WhatsApp: +86 15001719145
Addres: No. 188, Jinliu Road , Jinshan Industrial Zone, Jinshan District, Shanghai, China